Senior Fixtures List
Senior Fixtures & Results 2012/2013
| Date | Time | Home | Away / Event | Venue | Details | R | |||
|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Aug 12 | 15:00 | Chichester | v | Staines Swans | Chichester | Friendly | |||
| Sat 18 Aug 12 | 15:00 | Staines Swans | v | Redingensians | The Reeves | Friendly | |||
| Sat 18 Aug 12 | Squad Game | The Reeves | |||||||
| Thu 23 Aug 12 | 19:30 | Beckenham | v | Staines Swans | Beckenham | Friendly | |||
| Sat 25 Aug 12 | Squad Game | The Reeves | |||||||
| Sat 01 Sep 12 | 15:00 | Staines Swans | 25 | v | 42 | Guernsey | The Reeves | NL3 LSE | R |
| Sat 01 Sep 12 | tba | ||||||||
| Sat 08 Sep 12 | 15:00 | Barnes | 57 | v | 6 | Staines Swans | Barnes | NL3 LSE | |
| Sat 08 Sep 12 | Staines Cobs | v | Wasps II & III | The Reeves | Pre Season | ||||
| Sat 08 Sep 12 | Staines Ducks | v | Wasps II & III | The Reeves | Pre Season | ||||
| Sat 15 Sep 12 | 15:00 | Staines Swans | 33 | v | 59 | Tonbridge Juddians | The Reeves | NL3 LSE | R |
| Sat 15 Sep 12 | Staines Cobs | 27 | v | 87 | Ealing Amateurs | The Reeves | MMT 1 | ||
| Sat 15 Sep 12 | Twickenham III | 19 | v | 43 | Staines Ducks | Twickenham | Friendly | ||
| Sat 22 Sep 12 | 15:00 | Bishops Stortford | 62 | v | 7 | Staines Swans | Bishops Stortford | NL3 LSE | R |
| Sat 22 Sep 12 | Chiswick II | 10 | v | 21 | Staines Cobs | Chiswick | MMT 1 | ||
| Sat 22 Sep 12 | Staines Ducks | C | v | C | Amersham & Chiltern III | The Reeves | Friendly | ||
| Sat 29 Sep 12 | 15:00 | Staines Swans | P | v | P | Gravesend | The Reeves | NL3 LSE | |
| Sat 29 Sep 12 | Staines Cobs | C | v | C | Imperial College | The Reeves | MMT 1 | ||
| Sat 29 Sep 12 | Wasps II | 25 | v | 34 | Staines Cobs | Grasshoppers | Friendly | ||
| Sat 29 Sep 12 | Old Isleworthians II | C | v | C | Staines Ducks | Old Isleworthians | MMT 5 | ||
| Sat 06 Oct 12 | 15:00 | Westcliff | 22 | v | 20 | Staines Swans | Westcliff | NL3 LSE | R |
| Sat 06 Oct 12 | Staines Cobs | 5 | v | 11 | Hammersmith & Fulham III | The Reeves | MMT 1 | ||
| Sat 06 Oct 12 | Staines Ducks | 7 | v | 39 | Bank of England III | The Reeves | MMT 5 | ||
| Sat 13 Oct 12 | 15:00 | Staines Swans | 15 | v | 49 | Thurrock | The Reeves | NL3 LSE | R |
| Sat 13 Oct 12 | Grasshoppers II | 39 | v | 0 | Staines Cobs | Grasshoppers | MMT 1 | ||
| Sat 13 Oct 12 | Feltham II | v | Staines Ducks | Feltham | MMT 5 | ||||
| Sat 20 Oct 12 | 15:00 | Old Elthamians | 58 | v | 17 | Staines Swans | Old Elthamians | NL3 LSE | |
| Sat 20 Oct 12 | Staines Cobs | v | Ruislip II | The Reeves | MMT 1 | ||||
| Sat 20 Oct 12 | Kilburn Cosmos II | v | Staines Ducks | Kilburn Cosmos | MMT 5 | ||||
| Sat 27 Oct 12 | 14:30 | Staines Swans | 3 | v | 41 | Hertford | The Reeves | NL3 LSE | |
| Sat 27 Oct 12 | CS Rugby 1863 II | v | Staines Cobs | CS Rugby 1863 | MMT 1 | ||||
| Sat 27 Oct 12 | Staines Ducks | v | HAC III | The Reeves | MMT 5 | ||||
| Sat 03 Nov 12 | 14:30 | Westcombe Park | 66 | v | 0 | Staines Swans | Westcombe Park | NL3 LSE | |
| Sat 03 Nov 12 | Staines Cobs | v | Black Baa Baas | The Reeves | MMT 1 | ||||
| Sat 03 Nov 12 | British Airways | v | Staines Ducks | British Airways | MMT 5 | ||||
| Sat 10 Nov 12 | 15:00 | Staines Swans | 15 | v | 37 | Gravesend | The Reeves | NL3 LSE Rearranged | |
| Sat 10 Nov 12 | Rosslyn Park IV | v | Staines Cobs | Rosslyn Park IV | C Shield | ||||
| Sat 10 Nov 12 | Staines Ducks | v | Hammersmith & Fulham V | The Reeves | Friendly | ||||
| Sat 17 Nov 12 | 14:30 | Staines Swans | 8 | v | 64 | Tring | The Reeves | NL3 LSE | |
| Sat 17 Nov 12 | Staines Cobs | v | Richmond Normans | The Reeves | C Shield | ||||
| Sat 17 Nov 12 | Chiswick III | v | Staines Ducks | Chiswick | Friendly | ||||
| Sat 24 Nov 12 | 14:30 | Staines Swans | P | v | P | Dorking | The Reeves | NL3 LSE | |
| Sat 24 Nov 12 | London Irish II | v | Staines Cobs | London Irish | Friendly | ||||
| Sat 24 Nov 12 | Staines Ducks | v | Northolt | The Reeves | Friendly | ||||
| Sat 01 Dec 12 | Staines Swans | 38 | v | 10 | UCS Old Boys | The Reeves | MIDDX QF | R | |
| Sat 01 Dec 12 | Staines Cobs | v | Hampstead | The Reeves | MMT 1 | ||||
| Sat 01 Dec 12 | Staines Ducks | v | Grasshoppers III | The Reeves | Friendly | ||||
| Sat 08 Dec 12 | 14:15 | Civil Service Rugby | 46 | v | 0 | Staines Swans | Civil Service | NL3 LSE | R |
| Sat 08 Dec 12 | Staines Cobs | v | CS Rugby 1863 II | The Reeves | MMT 1 | ||||
| Sat 08 Dec 12 | Ealing Exiles | v | Staines Ducks | Ealing | MMT 5 | ||||
| Sat 15 Dec 12 | 14:15 | Staines Swans | 12 | v | 88 | Barnes | The Reeves | NL3 LSE | |
| Sat 15 Dec 12 | Ruislip II | v | Staines Cobs | Ruislip | MMT 1 | ||||
| Sat 15 Dec 12 | Staines Ducks | v | Old Isleworthians II | The Reeves | MMT 5 | ||||
| Sat 22 Dec 12 | Staines Cobs | v | Ampthill | The Reeves | C Shield | ||||
| Tue 25 Dec 12 | Christmas Day | ||||||||
| Tue 01 Jan 13 | New Years Day | ||||||||
| Sat 05 Jan 13 | 14:15 | Tonbridge Juddians | 81 | v | 0 | Staines Swans | Tonbridge | NL3 LSE | |
| Sat 05 Jan 13 | Staines Cobs | v | Grasshoppers II | The Reeves | Friendly | ||||
| Sat 05 Jan 13 | Northolt | v | Staines Ducks | Northolt | Friendly | ||||
| Sat 12 Jan 13 | 14:15 | Staines Swans | 3 | v | 66 | Bishops Stortford | The Reeves | NL3 LSE | R |
| Sat 12 Jan 13 | Hammersmith & Fulham III | v | Staines Cobs | Hammersmith | MMT 1 | ||||
| Sat 12 Jan 13 | Bank of England III | v | Staines Ducks | Bank of England | MMT 5 | ||||
| Sat 19 Jan 13 | 14:30 | Gravesend | P | v | P | Staines Swans | Gravesend | NL3 LSE | |
| Sat 19 Jan 13 | Imperial College | v | Staines Cobs | Imperial Colleg | MMT 1 | ||||
| Sat 19 Jan 13 | Staines Ducks | v | Feltham II | The Reeves | MMT 5 | ||||
| Sat 26 Jan 13 | 14:15 | Staines Swans | 19 | v | 35 | Westcliff | The Reeves | NL3 LSE | R |
| Sat 26 Jan 13 | Staines Cobs | v | Chiswick II | The Reeves | MMT 1 | ||||
| Sat 26 Jan 13 | Staines Cobs | v | Amersham & Chiltern II | The Reeves | Friendly | ||||
| Sat 26 Jan 13 | Staines Ducks | v | Kilburn Cosmos II | The Reeves | MMT 5 | ||||
| Sat 02 Feb 13 | 14:15 | Gravesend | 47 | v | 0 | Staines Swans | Gravesend | NL3 LSE Rearranged | |
| Sat 02 Feb 13 | Grasshoppers III | v | Staines Ducks | Grasshoppers | Friendly | ||||
| Sat 09 Feb 13 | 14:30 | Thurrock | 69 | v | 0 | Staines Swans | Thurrock | NL3 LSE | R |
| Sat 09 Feb 13 | Ealing Amateurs | v | Staines Cobs | Ealing | MMT 1 | ||||
| Sat 09 Feb 13 | Staines Ducks | v | West London III | The Reeves | Friendly | ||||
| Sat 16 Feb 13 | 14:15 | Staines Swans | 10 | v | 80 | Old Elthamians | The Reeves | NL3 LSE | |
| Sat 16 Feb 13 | Staines Cobs | v | Rosslyn Park IV | The Reeves | MMT 1 | ||||
| Sat 16 Feb 13 | HAC III | v | Staines Ducks | HAC | MMT 5 | ||||
| Sat 23 Feb 13 | 14:00 | Ruislip | 27 | v | 29 | Staines Swans | Ruislip | MIDDX SF | |
| Sat 23 Feb 13 | tba | ||||||||
| Sat 23 Feb 13 | Staines Ducks | v | Ealing Exiles | The Reeves | MMT 5 | ||||
| Sat 02 Mar 13 | 15:00 | Hertford | 79 | v | 11 | Staines Swans | Hertford | NL3 LSE | |
| Sat 02 Mar 13 | Black Baa Baa | v | Staines Cobs | Black Baa Baa | MMT 1 | ||||
| Sat 02 Mar 13 | Staines Ducks | v | British Airways | The Reeves | MMT 5 | ||||
| Sat 09 Mar 13 | 15:00 | Staines Swans | 10 | v | 45 | Westcombe Park | The Reeves | NL3 LSE | R |
| Sat 09 Mar 13 | Hampstead | v | Staines Cobs | Hampstead | C Shield | ||||
| Sat 09 Mar 13 | Staines Ducks | v | Chiswick III | The Reeves | Friendly | ||||
| Sat 16 Mar 13 | Staines Swans | v | tba | ||||||
| Sat 16 Mar 13 | Richmond Normans | v | Staines Cobs | Richmond | C Shield | ||||
| Sat 16 Mar 13 | Staines Ducks | v | Twickenham III | The Reeves | Friendly | ||||
| Sat 23 Mar 13 | 15:00 | Tring | C | v | C | Staines Swans | Tring | NL3 LSE | |
| Sat 23 Mar 13 | Middlesex Merit Table Semi-Final | MMT 1 | |||||||
| Sat 23 Mar 13 | Middlesex Merit Table Semi-Final | MMT 5 | |||||||
| Sun 31 Mar 13 | Easter Day | ||||||||
| Sat 06 Apr 13 | 15:00 | Dorking | C | v | C | Staines Swans | Dorking | NL3 LSE | |
| Sat 06 Apr 13 | tba | ||||||||
| Sat 06 Apr 13 | West London | v | Staines Ducks | West London | Friendly | ||||
| Sat 13 Apr 13 | 15:00 | Staines Swans | 5 | v | 22 | Civil Service Rugby | The Reeves | NL3 LSE | |
| Sat 13 Apr 13 | Middlesex Merit Table Final | MMT 1 | |||||||
| Sat 13 Apr 13 | Ampthill II | v | Staines Cobs | Ampthill | C Shield | ||||
| Sat 13 Apr 13 | Middlesex Merit Table Final | MMT 5 | |||||||
| Sat 20 Apr 13 | 15:00 | Guernsey | 78 | v | 9 | Staines Swans | Guernsey | NL3 LSE | |
| Sat 20 Apr 13 | Amersham & Chiltern | v | Staines Cobs | Amersham | Friendly | ||||
| Sat 20 Apr 13 | Amersham & Chiltern III | v | Staines Ducks | Feltham | Friendly | ||||
| Sat 27 Apr 13 | tba | ||||||||
Fixtures as of 17/05/2013 - Fixtures are subject to change.
NL3 LSE = National League 3 - London & South East
MMT 1 = Middlesex Merit Table Div 1
MMT 5 = Middlesex Merit Table Div 5
* = Bye
NL3 LSE = National League 3 - London & South East
MMT 1 = Middlesex Merit Table Div 1
MMT 5 = Middlesex Merit Table Div 5
* = Bye






