Senior Fixtures List
Senior Fixtures & Results 2011/2012
| Date | Time | Home | Away / Event | Venue | Details | R | |||
|---|---|---|---|---|---|---|---|---|---|
| Sat 13 Aug 11 | 15:00 | Staines Swans | 55 | v | 5 | HSmth & Fulham | The Reeves | Friendly | |
| Sat 13 Aug 11 | Staines Cobs | v | HSmth & Fulham | The Reeves | Friendly | ||||
| Sat 20 Aug 11 | 14:00 | Staines Swans | 17 | v | 14 | Beckenham | The Reeves | Friendly | |
| Sat 20 Aug 11 | Staines Cobs | v | Beckenham | The Reeves | Friendly | ||||
| Thu 25 Aug 11 | 19:30 | Cobham | v | Staines Swans | Cobham | Friendly | |||
| Thu 25 Aug 11 | Cobham | v | Staines Cobs | Cobham | Friendly | ||||
| Sat 03 Sep 11 | 15:00 | Westcliff | 15 | v | 46 | Staines Swans | Westcliff | NL3 LSE | R |
| Sat 03 Sep 11 | Westcliff | 30 | v | 28 | Staines Cobs | Westcliff | Friendly | ||
| Sat 03 Sep 11 | Staines Ducks | C | v | C | Feltham 2XV | The Reeves | Friendly | ||
| Sat 10 Sep 11 | 15:00 | Staines Swans | 13 | v | 18 | Civil Service | The Reeves | NL3 LSE | R |
| Sat 10 Sep 11 | Staines Cobs | 17 | v | 17 | Civil Service 2XV | The Reeves | MMT | ||
| Sat 10 Sep 11 | Basingstoke 3XV | 10 | v | 33 | Staines Ducks | Basingstoke | Friendly | ||
| Sat 17 Sep 11 | 15:00 | Gravesend | 19 | v | 7 | Staines Swans | Gravesend | NL3 LSE | |
| Sat 17 Sep 11 | Staines Cobs | v | Luton 2XV | The Reeves | C/Shield | ||||
| Sat 17 Sep 11 | Staines Cobs | 31 | v | 14 | Windsor 1XV | The Reeves | Friendly | ||
| Sat 17 Sep 11 | Staines Ducks | 37 | v | 0 | Feltham 3XV | The Reeves | Friendly | ||
| Sat 24 Sep 11 | 15:00 | Staines Swans | 11 | v | 24 | Bishops Stortford | The Reeves | NL3 LSE | R |
| Sat 24 Sep 11 | Staines Cobs | 19 | v | 8 | Bishops Stortford 2XV | The Reeves | C/Shield | ||
| Sat 24 Sep 11 | Staines Ducks | 20 | v | 20 | London Welsh Occies | The Reeves | MMT | ||
| Sat 01 Oct 11 | 15:00 | Dorking | 29 | v | 17 | Staines Swans | Dorking | NL3 LSE | R |
| Sat 01 Oct 11 | Ealing Cougars | C | v | C | Staines Cobs | Ealing | MMT | ||
| Sat 01 Oct 11 | Staines Ducks | 21 | v | 23 | Wasps 2XV | The Reeves | MMT | ||
| Sat 08 Oct 11 | 15:00 | Staines Swans | 7 | v | 53 | Tonbridge | The Reeves | NL3 LSE | R |
| Sat 08 Oct 11 | Rosslyn Park 3XV | P | v | P | Staines Cobs | Rosslyn Pk | MMT | ||
| Sat 08 Oct 11 | Staines Ducks | 6 | v | 32 | Ldn Cornish Choughs | The Reeves | MMT | ||
| Sat 15 Oct 11 | 15:00 | Havant | 25 | v | 27 | Staines Swans | Havant | NL3 LSE | R |
| Sat 15 Oct 11 | A & Chiltern 2XV | 22 | v | 31 | Staines Cobs | A & Chiltern | C/Shield | ||
| Sat 15 Oct 11 | Staines Ducks | C | v | C | HSmth & Fulham 3XV | The Reeves | Friendly | ||
| Sat 22 Oct 11 | 15:00 | Staines Swans | 22 | v | 26 | Tring | The Reeves | NL3 LSE | R |
| Sat 22 Oct 11 | Chiswick 2XV | 8 | v | 5 | Staines Cobs | Chiswick | MMT | ||
| Sat 22 Oct 11 | Haringey 2XV | C | v | C | Staines Ducks | Haringey | MMT | ||
| Sat 29 Oct 11 | 14:30 | Ampthill | 49 | v | 3 | Staines Swans | Ampthill | NL3 LSE | R |
| Sat 29 Oct 11 | Staines Cobs | 26 | v | 29 | Imperial College | The Reeves | MMT | ||
| Sat 29 Oct 11 | Chiswick Chiefs | 14 | v | 34 | Staines Ducks | Chiswick | MMT | ||
| Sat 05 Nov 11 | No Game | ||||||||
| Sat 05 Nov 11 | Staines Cobs | 18 | v | 11 | Thurrock 2XV | The Reeves | C/Shield | R | |
| Sat 05 Nov 11 | Northolt 1XV | 23 | v | 10 | Staines Ducks | Northolt | Friendly | ||
| Sat 12 Nov 11 | 14:30 | Staines Swans | 17 | v | 15 | Bracknell | The Reeves | NL3 LSE | R |
| Sat 12 Nov 11 | London Welsh | C | v | C | Staines Cobs | London Welsh | MMT | ||
| Sat 12 Nov 11 | Staines Ducks | 26 | v | 28 | West London 2XV | The Reeves | MMT | ||
| Sat 19 Nov 11 | 14:30 | Canterbury | 55 | v | 14 | Staines Swans | Canterbury | NL3 LSE | R |
| Sat 19 Nov 11 | Staines Cobs | 19 | v | 36 | Black Baa Baa | The Reeves | MMT | ||
| Sat 19 Nov 11 | GWR | 26 | v | 19 | Staines Ducks | GWR | MMT | ||
| Sat 26 Nov 11 | No Game | ||||||||
| Sat 26 Nov 11 | Redingensians | 12 | v | 24 | Staines Cobs | Redingensians | C/Shield | ||
| Sat 26 Nov 11 | HSmth & Fulham 3XV | 75 | v | 0 | Staines Ducks | Hammersmith | Friendly | ||
| Sat 03 Dec 11 | 14:15 | Staines Swans | 19 | v | 21 | London Irish | The Reeves | NL3 LSE | R |
| Sat 03 Dec 11 | Ruislip 2XV | 20 | v | 38 | Staines Cobs | Ruislip | C/Shield | ||
| Sat 03 Dec 11 | London Welsh Occies | C | v | C | Staines Ducks | London Welsh | MMT | ||
| Sat 10 Dec 11 | 14:30 | Luton | 15 | v | 30 | Staines Swans | Luton | NL3 LSE | R |
| Sat 10 Dec 11 | Staines Cobs | C | v | C | Ealing Cougars | The Reeves | MMT | ||
| Sat 10 Dec 11 | Wasps 2XV | 44 | v | 41 | Staines Ducks | Wasps | MMT | ||
| Sat 17 Dec 11 | 14:30 | Civil Service | 41 | v | 26 | Staines Swans | Civil Service | NL3 LSE | R |
| Sat 17 Dec 11 | Civil Service 2XV | 47 | v | 18 | Staines Cobs | Civil Service | MMT | ||
| Sat 17 Dec 11 | Staines Ducks | C | v | C | Esher Friars | The Reeves | Friendly | ||
| Sun 25 Dec 11 | Christmas Day | ||||||||
| Sun 01 Jan 12 | New Years Day | ||||||||
| Sat 07 Jan 12 | 14:00 | Staines Swans | 21 | v | 17 | Gravesend | The Reeves | NL3 LSE | R |
| Sat 07 Jan 12 | Luton 2XV | C | v | C | Staines Cobs | Luton | Friendly | ||
| Sat 07 Jan 12 | Staines Ducks | 38 | v | 5 | Basingstoke 3XV | The Reeves | Friendly | ||
| Sat 14 Jan 12 | 14:00 | Bishops Stortford | 38 | v | 8 | Staines Swans | B Stortford | NL3 LSE | R |
| Sat 14 Jan 12 | Bishops Stortford 2XV | 66 | v | 7 | Staines Cobs | B Stortford | Friendly | ||
| Sat 14 Jan 12 | No Game | ||||||||
| Sat 21 Jan 12 | 14:00 | Staines Swans | 23 | v | 9 | Dorking | The Reeves | NL3 LSE | R |
| Sat 21 Jan 12 | Staines Cobs | 5 | v | 39 | Chiswick 2XV | The Reeves | C/Shield | ||
| Sat 21 Jan 12 | Staines Ducks | 17 | v | 27 | Haringey 2XV | The Reeves | MMT | ||
| Sat 28 Jan 12 | 14:15 | Tonbridge | 50 | v | 17 | Staines Swans | Tonbridge | NL3 LSE | R |
| Sat 28 Jan 12 | Imperial College | C | v | C | Staines Cobs | Imp College | C/Shield | ||
| Sat 28 Jan 12 | Chiswick Chiefs | 44 | v | 32 | Staines Ducks | Chiswick | MMT | ||
| Sat 04 Feb 12 | 14:30 | Staines Swans | P | v | P | Havant | The Reeves | NL3 LSE | |
| Sat 04 Feb 12 | Rosslyn Park IVs | C | v | C | Staines Cobs | Rosslyn Park | MMT | ||
| Sat 04 Feb 12 | Feltham | C | v | C | Staines Ducks | Feltham | Friendly | ||
| Sat 11 Feb 12 | No Game | ||||||||
| Sat 11 Feb 12 | Thurrock 2XV | C | v | C | Staines Cobs | Thurrock | MMT | ||
| Sat 11 Feb 12 | Staines Ducks | C | v | C | Esher 4XV | The Reeves | Friendly | ||
| Sat 18 Feb 12 | 14:30 | Tring | 13 | v | 11 | Staines Swans | Tring | NL3 LSE | R |
| Sat 18 Feb 12 | Staines Cobs | C | v | C | London Welsh | The Reeves | MMT | ||
| Sat 18 Feb 12 | HSmth & Fulham 2XV | 36 | v | 27 | Staines Cobs | HSmith & Fulham | Friendly | ||
| Sat 18 Feb 12 | West London 2XV | 7 | v | 27 | Staines Ducks | West London | MMT | ||
| Sat 25 Feb 12 | 14:30 | Staines Swans | 41 | v | 10 | Havant | The Reeves | NL3 LSE | R |
| Sat 25 Feb 12 | Staines Cobs | 19 | v | 15 | A & Chiltern 2XV | The Reeves | C/Shield | R | |
| Sat 25 Feb 12 | Staines Ducks | C | v | C | HSmth & Fulham 3XV | HSmith & Fulham | Friendly | ||
| Sat 03 Mar 12 | 15:00 | Staines Swans | 10 | v | 36 | Ampthill | The Reeves | NL3 LSE | R |
| Sat 03 Mar 12 | Black Baa Baas | 14 | v | 38 | Staines Cobs | Black Baa Baas | MMT | ||
| Sat 03 Mar 12 | Staines Ducks | 32 | v | 34 | GWR | The Reeves | MMT | ||
| Sat 10 Mar 12 | 14:15 | Bracknell | 31 | v | 37 | Staines Swans | Bracknell | NL3 LSE | R |
| Sat 10 Mar 12 | Staines Cobs | P | v | P | Ruislip 2XV | The Reeves | C/Shield | ||
| Sat 10 Mar 12 | Ldn Cornish Choughs | C | v | C | Staines Ducks | London Cornish | MMT | ||
| Sat 17 Mar 12 | No Game | ||||||||
| Sat 17 Mar 12 | Richmond | 12 | v | 27 | Staines Cobs | Richmond | MMT | ||
| Sat 17 Mar 12 | Staines Ducks | C | v | C | Northolt 1XV | The Reeves | Friendly | ||
| Sat 24 Mar 12 | 15:00 | Staines Swans | 17 | v | 21 | Canterbury | The Reeves | NL3 LSE | R |
| Sat 24 Mar 12 | Staines Cobs | C | v | C | Redingensians | The Reeves | C/Shield | ||
| Sat 31 Mar 12 | 15:00 | London Irish | 17 | v | 23 | Staines Swans | London Irish | NL3 LSE | R |
| Sat 31 Mar 12 | Staines Cobs | 72 | v | 5 | London Irish 2XV | The Reeves | C/Shield | ||
| Sat 31 Mar 12 | No Game | ||||||||
| Sat 07 Apr 12 | No Game | ||||||||
| Sat 07 Apr 12 | Staines Cobs | v | Feltham 1XV | The Reeves | C/Shield | ||||
| Sun 08 Apr 12 | Easter Day | ||||||||
| Wed 11 Apr 12 | Staines Ducks | 67 | v | 10 | Bedfont | The Reeves | Friendly | ||
| Sat 14 Apr 12 | 15:00 | Staines Swans | 32 | v | 22 | Luton | The Reeves | NL3 LSE | R |
| Sat 21 Apr 12 | 15:00 | Staines Swans | 19 | v | 10 | Westcliff | The Reeves | NL3 LSE | R |
| Sat 21 Apr 12 | Staines Cobs | v | Westcliff 2XV | The Reeves | Friendly | ||||
| Sat 28 Apr 12 | No Game | ||||||||
Fixtures as of 04/01/2013 - Fixtures are subject to change.
NL3 LSE = National League 3 - London & South East
MMT 1 = Middlesex Merit Table Div 1
MMT 5 = Middlesex Merit Table Div 5
* = Bye
NL3 LSE = National League 3 - London & South East
MMT 1 = Middlesex Merit Table Div 1
MMT 5 = Middlesex Merit Table Div 5
* = Bye






